Product Specification
| Model: | QJ-OX-SI |
| Oxygen concentration(%): | ≥90% |
| Water content(g/m³): | ≤0.07 |
| Carbon dioxide content%(V/V): | ≤0.01 |
| Solid material particle size(um): | ≤10 |
| Solid matter content(mg/m³): | ≤0.5 |
| Oxygen production(mVh): | 3-5 |
| Power specification: | Ac.380V±10% 50Hz±1Hz |
| Operating noise(dB(A)): | ≤85 |
| Oxygen pressure(Kpa): | 350-450 |
| Input power(kVA): | 7-11 |
| System area(㎡): | 3-6 ㎡ |
| Weight(Kg): | 1600 kgs |











