Video
Product Specification
Project | QJ-ZYA2-CZ | QJ-ZYA2-CZM | QJ-ZYA2-CZMS |
---|---|---|---|
Features: | Ordinary DC car | DC, Pulse function. | DC,Pulse function ,Hourly or daily rent by QR Code . |
Oxygen concentration (2L/min): | ≥93%±3% | ≥93%±3% | ≥93%±3% |
Oxygen output(L/min) : | 2 - 6 L/min adjustable | 2 - 6 L/min adjustable | 2 - 6 L/min adjustable |
Oxygen pressure(MPa): | 0.03~0.07 | 0.03~0.07 | 0.03~0.07 |
Weight: | Net weight : 6.5kg. (14.3Ibs.) | Net weight : 6.5kg. (14.3Ibs.) | Net weight : 6.5kg. (14.3Ibs.) |
Product Size: | Length: 34cm. ( 13.3in. ) Width: 30cm. ( 11.8in. ) High: 18cm. ( 7.1in. ) | Length: 34cm. (13.3in.) Width: 30cm. (11.8in.) High: 18cm. (7.1in.) | Length: 34cm. (13.3in.) Width: 30cm. (11.8in.) High: 18cm. (7.1in.) |
Noise level: | <42dB | <42dB | <42dB |
Power: | DC 12V 110W | DC 12V 110W | DC 12V 110W |
Free Accessories
5/5
Power Cable
Ear Hook oxygen tube
Ear Hook parts
Oxygen Tube
Oxygen Tube
Remote Control