Video
Product Specification
Main performance and parameters of the host:
| Oxygen concentration (2L/min) | 80% -90%, Oxygen partial pressure reaches medical requirement level of 100KPa |
| Oxygen flow: | 5L/Min |
| Host weight: | ≤55KG |
| Host Dimensions Max: | 920*520*500(mm) |
| Power | Power supply : AC220V 50Hz |
| compressor : | 2 units, one for tank filling and one for oxygen production |
| Compressor flow rate : | 90-130L/Min |
| Compressor power : | 280W (oxygen), 400-650W (Air inflation) |
| Compressor noise : | <50dB |
| Rated total power: | 700-950W |
Main performance and parameters of the cabin:
| Total weight of the cabin : | 160KG |
| Ground load per square meter : | 80KG |
| Outer cabin size : | 2230*1210*1430(mm) |
| Inner cabin size : | 1910*930*980(mm) |
| Cabin noise: | ≤ 43dB (A) (When pressurized) |
| Design pressure : | 50Kpa |
| Using air pressure: | 15-40Kpa |
| Pressure control method : | Automatic control. |
Free Accessories
5/5

Ear Hook Oxygen Tube

Oxygen Tube

Oxygen Tube











