Distribution
Technology
Super
Adsorption
Strong
Stability
Low energy
Consumption
Silent
Operation
Intelligent
Management
Sufficient
Oxygen
Compression
Technology
Product Specification
Project | QJ-OX-SD | QJ-OX-SE | QJ-OX-SG | QJ-OX-SJ |
---|---|---|---|---|
Oxygen concentration(%): | >90% | >90% | >90% | >90% |
Water content(g/m³): | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 |
Carbon dioxide content%(V/V): | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Solid material particlesize(um): | ≤10 | ≤10 | ≤10 | ≤10 |
Solid matter content(mg/m³): | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Oxygen production(m³/h): | 2-7 m³/h | 4-7 m³/h | 8-12 m³/h | 12-16 m³/h |
Power supply voltage (V): | Ac.380V±10% | Ac.380V±10% | Ac.380V±10% | Ac.380V±10% |
Power supply voltage(Hz): | 50Hz±1Hz | 50Hz±1Hz | 50Hz±1Hz | 50Hz±1Hz |
Operating noise(dB(A)): | ≤85 | ≤85 | ≤85 | ≤85 |
Oxygen pressure(Kpa): | 350-450 | 350-450 | 350-450 | 350-450 |
Input power (KVA): | 3-6 | 6-12 | 12-20 | 20-32 |
System area(㎡): | 10 | 15 | 25 | 35 |
Weight(Kg): | 900 | 1200 | 1800 | 2200 |
Project | QJ-OX-SK | QJ-OX-SL | QJ-OX-SN | QJ-OX-SP |
---|---|---|---|---|
Oxygen concentration(%): | >90% | >90% | >90% | >90% |
Water content(g/m³): | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 |
Carbon dioxide content%(V/V): | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Solid material particlesize(um): | ≤10 | ≤10 | ≤10 | ≤10 |
Solid matter content(mg/m³): | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Oxygen production(m³/h): | 16-24 m³/h | 25-35 m³/h | 35-45 m³/h | 45-65 m³/h |
Power supply voltage (V): | Ac.380V±10% | Ac.380V±10% | Ac.380V±10% | Ac.380V±10% |
Power supply voltage(Hz): | 50Hz±1Hz | 50Hz±1Hz | 50Hz±1Hz | 50Hz±1Hz |
Operating noise(dB(A)): | ≤85 | ≤85 | ≤85 | ≤85 |
Oxygen pressure(Kpa): | 350-450 | 350-450 | 350-450 | 350-450 |
Input power (KVA): | 32-39 | 39-48 | 48-79 | 79-115 |
System area(㎡): | 45 | 55 | 65 | 80 |
Weight(Kg): | 2500 | 2800 | 3500 | 4200 |
Precautions:
(1) The main power supply should be cut off before any maintenance of this system.
(2) Use the correct grade of lubricants and prohibit the mixed use of different types of lubricants.
(3) To avoid high dust or pollution, the oil must be changed frequently, and the intake filter system must be checked regularly.
(4) Avoid excessive tension of the belt to affect its life.
(5) This instrument has no parts that can be repaired by the customer. Please do not disassemble it without authorization in case of failure.
(6) Bearings cannot be over-lubricated and the compressor must be stopped when refueling.