Distribution
Technology
Super
Adsorption
Strong
Stability
Low energy
Consumption
Silent
Operation
Intelligent
Management
Sufficient
Oxygen
Compression
Technology
Product Specification
Oxygen concentration(%): | >90% | |||||||||||||||||||
Water content(g/m³): | ≤0.07 | |||||||||||||||||||
Carbon dioxide content%(V/V): | ≤0.01 | |||||||||||||||||||
Solid material particlesize(um): | ≤10 | |||||||||||||||||||
Solid matter content(mg/m³): | ≤0.5 | |||||||||||||||||||
Oxygen production(m³/h): | 40 m³/h | |||||||||||||||||||
Power supply voltage (V): | Ac.380V±10% | |||||||||||||||||||
Power supply voltage(Hz): | 50Hz±1Hz | |||||||||||||||||||
Operating noise(dB(A)): | ≤85 | |||||||||||||||||||
Oxygen pressure(Kpa): | 350-450 |
Precautions:
(1) The main power supply should be cut off before any maintenance of this system.
(2) Use the correct grade of lubricants and prohibit the mixed use of different types of lubricants.
(3) To avoid high dust or pollution the oil must be changed frequently, and the intake filter system must be checked regularly.
(4) Avoid excessive tension of the belt to affect its life·
(5) This instrument has no parts that can be repaired by the customer.
Please do not disassemble it without authorization in case of failure.
(6) Bearings cannot be over-lubricated, and the compressor must be stopped when refueling